Machine Screws (Standard)
Find machine screws (standard) for your next project.
8,994 products
| Part | Length | Material | Finish | Grade | Head / drive | Pack options |
|---|---|---|---|---|---|---|
| Thread size: #0 · 80 TPI | ||||||
| 3/32 | 18-8 Stainless Steel | None | — | 82 Degree Flat Head / Phillips | 1 pack option · From $320.85
| |
| 3/32 | 18-8 Stainless Steel | Black Oxide | — | 82 Degree Flat Head / Phillips | 1 pack option · From $523.30
| |
| 3/32 | 18-8 Stainless Steel | None | — | 82 Degree Flat Head / Slotted | 1 pack option · From $474.10
| |
| 3/32 | 18-8 Stainless Steel | None | — | Pan Head / Phillips | 1 pack option · From $227.70
| |
| 3/32 | 18-8 Stainless Steel | Black Oxide | — | Pan Head / Phillips | 1 pack option · From $513.57
| |
| 3/32 | 18-8 Stainless Steel | None | — | Pan Head / Slotted | 1 pack option · From $270.76
| |
| 3/32 | 18-8 Stainless Steel | None | — | Pan Head / Phillips | 1 pack option · From $231.00
| |
| 3/32 | 18-8 Stainless Steel | Black Oxide | — | Pan Head / Phillips | 1 pack option · From $521.01
| |
| 3/32 | 18-8 Stainless Steel | Black Oxide | — | 82 Degree Flat Head / Phillips | 1 pack option · From $530.88
| |
| 3/32 | 18-8 Stainless Steel | None | — | 82 Degree Flat Head / Phillips | 1 pack option · From $325.50
| |
| 3/32 | 18-8 Stainless Steel | None | — | Pan Head / Slotted | 1 pack option · From $274.68
| |
| 3/32 | 18-8 Stainless Steel | None | — | 82 Degree Flat Head / Slotted | 1 pack option · From $480.97
| |
| 1/8 | Steel | Zinc Clear | — | 82 Degree Flat Head / Phillips | 1 pack option · From $499.84
| |
| 1/8 | 18-8 Stainless Steel | None | — | 82 Degree Flat Head / Phillips | 1 pack option · From $590.43
| |
| 1/8 | 18-8 Stainless Steel | None | — | 82 Degree Flat Head / Slotted | 1 pack option · From $415.86
| |
| 1/8 | 18-8 Stainless Steel | None | — | 100 Degree Flat Head / Phillips | 1 pack option · From $412.62
| |
| 1/8 | 18-8 Stainless Steel | Black Oxide | — | 100 Degree Flat Head / Phillips | 1 pack option · From $495.14
| |
| 1/8 | 18-8 Stainless Steel | None | — | Fillister Head / Slotted | 1 pack option · From $342.79
| |
| 1/8 | 18-8 Stainless Steel | None | — | Pan Head / Phillips | 1 pack option · From $242.47
| |
| 1/8 | 18-8 Stainless Steel | Black Oxide | — | Pan Head / Phillips | 1 pack option · From $334.17
| |
![]() #0-80 x 1/8" Phillips Drive Pan Head Machine Screw, Steel, Zinc Clear - FT (Box of 10000) SKU SMPP000F0012LCZC-BX | 1/8 | Steel | Zinc Clear | — | Pan Head / Phillips | 1 pack option · From $930.12
|
| 1/8 | 18-8 Stainless Steel | None | — | Pan Head / Torx | 1 pack option · From $274.01
| |
| 1/8 | 18-8 Stainless Steel | None | — | Pan Head / Slotted | 1 pack option · From $355.83
| |
| 1/8 | 18-8 Stainless Steel | None | — | 100 Degree Flat Head / Phillips | 1 pack option · From $418.60
| |
| 1/8 | 18-8 Stainless Steel | Black Oxide | — | 100 Degree Flat Head / Phillips | 1 pack option · From $502.32
| |
| 1/8 | Steel | Zinc Clear | — | 82 Degree Flat Head / Phillips | 1 pack option · From $507.08
| |
| 1/8 | Steel | Zinc Clear | — | Pan Head / Phillips | 1 pack option · From $943.60
| |
| 1/8 | 18-8 Stainless Steel | None | — | Pan Head / Phillips | 1 pack option · From $245.98
| |
| 1/8 | 18-8 Stainless Steel | Black Oxide | — | Pan Head / Phillips | 1 pack option · From $339.01
| |
| 1/8 | 18-8 Stainless Steel | None | — | 82 Degree Flat Head / Phillips | 1 pack option · From $598.99
| |
| 1/8 | 18-8 Stainless Steel | None | — | Fillister Head / Slotted | 1 pack option · From $347.76
| |
| 1/8 | 18-8 Stainless Steel | None | — | Pan Head / Slotted | 1 pack option · From $360.99
| |
| 1/8 | 18-8 Stainless Steel | None | — | 82 Degree Flat Head / Slotted | 1 pack option · From $421.89
| |
| 1/8 | Steel | Zinc Clear | — | Pan Head / Torx | 1 pack option · From $747.04
| |
| 1/8 | 18-8 Stainless Steel | None | — | Pan Head / Torx | 1 pack option · From $277.98
| |
| 5/32 | 18-8 Stainless Steel | None | — | 82 Degree Flat Head / Phillips | 1 pack option · From $169.40
| |
| 5/32 | 18-8 Stainless Steel | None | — | 82 Degree Flat Head / Slotted | 1 pack option · From $426.42
| |
| 5/32 | 18-8 Stainless Steel | None | — | 100 Degree Flat Head / Phillips | 1 pack option · From $306.91
| |
| 5/32 | 18-8 Stainless Steel | Black Oxide | — | 100 Degree Flat Head / Phillips | 1 pack option · From $368.25
| |
| 5/32 | 18-8 Stainless Steel | None | — | Fillister Head / Slotted | 1 pack option · From $280.42
| |
| 5/32 | 18-8 Stainless Steel | None | — | Pan Head / Phillips | 1 pack option · From $247.78
| |
| 5/32 | 18-8 Stainless Steel | Black Oxide | — | Pan Head / Phillips | 1 pack option · From $330.10
| |
![]() #0-80 x 5/32" Phillips Drive Pan Head Machine Screw, Steel, Zinc Clear - FT (Box of 10000) SKU SMPP000F0015LCZC-BX | 5/32 | Steel | Zinc Clear | — | Pan Head / Phillips | 1 pack option · From $365.56
|
| 5/32 | 18-8 Stainless Steel | None | — | Pan Head / Torx | 1 pack option · From $191.27
| |
| 5/32 | 18-8 Stainless Steel | None | — | 100 Degree Flat Head / Phillips | 1 pack option · From $311.36
| |
| 5/32 | 18-8 Stainless Steel | Black Oxide | — | 100 Degree Flat Head / Phillips | 1 pack option · From $373.59
| |
| 5/32 | 18-8 Stainless Steel | None | — | 82 Degree Flat Head / Phillips | 1 pack option · From $171.85
| |
| 5/32 | Steel | Zinc Clear | — | Pan Head / Phillips | 1 pack option · From $370.86
| |
| 5/32 | 18-8 Stainless Steel | None | — | Pan Head / Phillips | 1 pack option · From $251.37
| |
| 5/32 | 18-8 Stainless Steel | Black Oxide | — | Pan Head / Phillips | 1 pack option · From $334.88
| |


















































